Table With Filter component
Table with filter component.
1 | John Doe | available | 2024-01-02 |
2 | Jane Doe | terminated | 2024-01-01 |
Properties
Name | Description | Default |
---|---|---|
columns required | Table columns | - |
contentBefore | Component to render before search input | - |
cursor | Initial cursor value | - |
customComponent | Custom component to render instead of the table | - |
data required | Table data | - |
expandable | Enable expandable table rows by indicating rows that can be expanded Return list of new rows to make a individual row expandable | - |
expanded | Expanded table rows | - |
filters | Table data filter options | - |
hideSortMenu | Hide sort menu | - |
id required | Table id that is used for persisted table state | - |
0-10 of 26
Note: This table does not include native DOM and React properties like `onClick`, `ref`, `id`, `aria-label` (and many others) supported by this component.